Landlocked countries
The 44 sovereign countries with no coastline, listed A–Z. Two of them — Liechtenstein and Uzbekistan — are double-landlocked, meaning every neighbouring country is landlocked too. Tap any name for its borders and facts, or play Guess the Flag.
| # | Country | Population |
|---|---|---|
| 1 | 37,172,386 | |
| 2 | 77,006 | |
| 3 | 2,951,776 | |
| 4 | 8,840,521 | |
| 5 | 9,939,800 | |
| 6 | 9,483,499 | |
| 7 | 754,394 | |
| 8 | 11,353,142 | |
| 9 | 2,254,126 | |
| 10 | 19,751,535 | |
| 11 | 11,175,378 | |
| 12 | 4,666,377 | |
| 13 | 15,477,751 | |
| 14 | 10,629,928 | |
| 15 | 1,136,191 | |
| 16 | 109,224,559 | |
| 17 | 9,775,564 | |
| 18 | 18,272,430 | |
| 19 | 6,322,800 | |
| 20 | 7,061,507 | |
| 21 | 2,108,132 | |
| 22 | 37,910 | |
| 23 | 607,950 | |
| 24 | 18,143,315 | |
| 25 | 19,077,690 | |
| 26 | 2,706,049 | |
| 27 | 3,170,208 | |
| 28 | 28,087,871 | |
| 29 | 22,442,948 | |
| 30 | 2,084,367 | |
| 31 | 6,956,071 | |
| 32 | 12,301,939 | |
| 33 | 33,785 | |
| 34 | 6,963,764 | |
| 35 | 5,446,771 | |
| 36 | 10,975,920 | |
| 37 | 8,513,227 | |
| 38 | 9,100,837 | |
| 39 | 5,850,908 | |
| 40 | 42,723,139 | |
| 41 | 32,955,400 | |
| 42 | 825 | |
| 43 | 17,351,822 | |
| 44 | 14,439,018 |
See also island countries · countries by area
FAQ
- How many landlocked countries are there?
- There are 44 landlocked sovereign states — countries entirely enclosed by land or by seas with no ocean access.
- Which countries are double-landlocked?
- Only two: Liechtenstein (surrounded by Austria and Switzerland) and Uzbekistan (surrounded by Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, and Afghanistan). A double-landlocked country is one whose every neighbour is itself landlocked.
- What is the largest landlocked country?
- Kazakhstan is the largest landlocked country by area, followed by Ethiopia, Mongolia, Chad, and Niger.