Island countries
The 39 UN member states with no land border — island nations plus Australia — listed A–Z. Their isolation makes their flags and capitals a favourite trivia trap; drill them with Guess the Capital.
| # | Country | Population |
|---|---|---|
| 1 | 93,772 | |
| 2 | 26,713,205 | |
| 3 | 401,283 | |
| 4 | 1,607,049 | |
| 5 | 282,467 | |
| 6 | 524,877 | |
| 7 | 866,628 | |
| 8 | 10,979,783 | |
| 9 | 1,358,282 | |
| 10 | 66,205 | |
| 11 | 928,784 | |
| 12 | 117,208 | |
| 13 | 393,396 | |
| 14 | 2,839,175 | |
| 15 | 123,753,041 | |
| 16 | 134,518 | |
| 17 | 31,964,956 | |
| 18 | 527,799 | |
| 19 | 539,607 | |
| 20 | 37,548 | |
| 21 | 1,271,169 | |
| 22 | 113,160 | |
| 23 | 11,947 | |
| 24 | 5,213,944 | |
| 25 | 17,695 | |
| 26 | 115,843,670 | |
| 27 | 46,843 | |
| 28 | 179,744 | |
| 29 | 100,616 | |
| 30 | 218,019 | |
| 31 | 235,536 | |
| 32 | 130,418 | |
| 33 | 5,832,387 | |
| 34 | 819,198 | |
| 35 | 23,103,565 | |
| 36 | 104,176 | |
| 37 | 1,507,782 | |
| 38 | 9,646 | |
| 39 | 327,777 |
Island countries by the numbers
- Countries
- 39
- Population
- 359 million
- Share of world population
- 4.4%
- Area
- 9.7 million km²
- Share of total country area
- 7.2%
- People per km²
- 37
- world average 61
- The largest clusters are the Caribbean (11), Micronesia (5) and Eastern Africa (4).
- Japan and the Philippines are home to 66.7% of everyone who lives in an island country, while Tuvalu has only 9,646 residents.
- Australia is 13 times the size of the next largest island country, Madagascar; Nauru is the smallest, at 21 km².
- The most densely populated island country is Singapore, with 8,215 people per km²; the least dense is Australia, with 3.5.
- Blue, the colour of the sea, appears on 23 of the 39 island-country flags (59%), more often than on the flags of other countries (47.4%).
Biggest and smallest
Where they are
| Continent | Countries | Population |
|---|---|---|
| Oceania | 13 | 34,649,617 |
| North America | 11 | 16,614,878 |
| Asia | 6 | 270,667,511 |
| Africa | 6 | 34,993,584 |
| Europe | 3 | 2,291,285 |
Flag colours
How many of the 39 flags measured here contain each colour (bar), against all 193 flags worldwide (marker). A colour counts when it covers at least 1.5% of the flag.
Why some islands are missing
Some countries sit on an island they share with a neighbour. They have a land border, so they are not on this list:
- Ireland and the United Kingdom share the island of Ireland.
- Haiti and the Dominican Republic share the island of Hispaniola.
- Brunei, Indonesia and Malaysia share the island of Borneo.
- Indonesia and Papua New Guinea share the island of New Guinea.
- Indonesia and Timor-Leste share the island of Timor.
Bridges and causeways do not count as land borders, which is why Bahrain (linked to Saudi Arabia) and Singapore (linked to Malaysia) are included.