Island countries
The 38 UN member states with no land border — island nations plus Australia — listed A–Z. Their isolation makes their flags and capitals a favourite trivia trap; drill them with Guess the Capital.
| # | Country | Population |
|---|---|---|
| 1 | 96,286 | |
| 2 | 24,982,688 | |
| 3 | 385,640 | |
| 4 | 1,569,439 | |
| 5 | 286,641 | |
| 6 | 555,987 | |
| 7 | 832,322 | |
| 8 | 11,338,138 | |
| 9 | 1,189,265 | |
| 10 | 71,625 | |
| 11 | 883,483 | |
| 12 | 111,454 | |
| 13 | 352,721 | |
| 14 | 2,934,855 | |
| 15 | 126,529,100 | |
| 16 | 115,847 | |
| 17 | 26,262,368 | |
| 18 | 515,696 | |
| 19 | 484,630 | |
| 20 | 58,413 | |
| 21 | 1,265,303 | |
| 22 | 112,640 | |
| 23 | 12,704 | |
| 24 | 4,841,000 | |
| 25 | 17,907 | |
| 26 | 106,651,922 | |
| 27 | 52,441 | |
| 28 | 181,889 | |
| 29 | 110,210 | |
| 30 | 196,130 | |
| 31 | 211,028 | |
| 32 | 96,762 | |
| 33 | 5,638,676 | |
| 34 | 652,858 | |
| 35 | 103,197 | |
| 36 | 1,389,858 | |
| 37 | 11,508 | |
| 38 | 292,680 |
See also landlocked countries · flags of the world
FAQ
- How many island countries are there?
- Around 38 UN member states have no land border at all. Most are true island nations; Australia is included because it shares no land boundary with another country.
- Which is the largest island country?
- By area, Australia is largest (though often classed as a continent), then Indonesia, Madagascar, Papua New Guinea, and Japan. By population, Indonesia and Japan lead.